TOP SPEED
28 MPH
RANGE
60 Miles
PAYLOAD CAPACITY
300lbs
1,000+ bike shops.
Convenient, professional service
Safety Certified
In accordance with UL 2849
SIZE & FIT
S/M: 4’11″ – 5’7″
M/L: 5’7″ – 6’1″
Frame Size | S/M | M/L |
---|---|---|
Height | 4’11" - 5’7" | 5’7" - 6’1" |
Top Tube Length | 572mm | 613mm |
Reach | 373mm | 404mm |
Head Tube Length | 120mm | 130mm |
Standover Height | 477mm | 459mm |
Wheelbase | 1095mm | 1130mm |
Min Saddle Height | 810mm | 875mm |
Max Saddle Height | 975mm | 1065mm |
TECHNICAL SPECIFICATIONS
MODEL | Level.2 Step-Through Commuter Ebike |
IDEAL USE | Commuting |
RANGE | Up to 60 miles |
THROTTLE | Throttle on demand |
MOTOR | 750w (peak), 500w (sustained), 48v |
DISPLAY | LCD Smart "Easy Read" |
SPEED | 28 MPH |
BATTERY | 48V, 14Ah (672Wh) |
SENSORS | Torque Sensor |
BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
PEDAL ASSIST | 4 Levels |
CHARGER | 48V, 3 Amp Fast Charger |
FRAME | Double-Butted Aluminum Alloy |
WEIGHT | 62 lbs |
PEDALS | 9/16" Alloy Platform |
FORK | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
TOTAL WEIGHT LIMIT | 300 lbs |
KICKSTAND | Included, rear mount |
CRANKSET | 170mm w/ 46 T |
REAR DERAILLEUR | Shimano 8 speed |
CASSETTE | 12-32T, 8 Speed |
SHIFT LEVER | 8 Speed Trigger |
CHAIN | 122 Link, 8 Speed |
BRAKES | Hydraulic |
RIM | Double Wall Aluminum 36h Front & Rear |
SPOKES | Black Stainless 13G Front / 12G Rear |
TUBES | Butyl Rubber, Schrader Valve |
SEATPOST | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
STEM | Threadless, 31.8mm, 7 Degree Rise |
SEAT CLAMP | 31.8mm Quick Release |
HANDLEBARS | Aluminum 31.8mm, 680mm |
HEADSET | Sealed Bearing Headset |
SEAT CLAMP | Quick Release |
GRIPS | Ergonomic Comfort |
LIGHTS | Optional |
FOLDING | No |
REAR RACK | Included |
FENDERS | Included |
SUSPENSION | Front |
FRAME STYLE | Step-Through |
TIRES | 27.5” x 2.1” Hybrid Tires, Reflective Sidewalls |
SADDLE | Aventon by Velo |
HUBS | 36H Disc Thru-axle Front, Nutted Rear |
RIDER HEIGHT | 4'11" - 6'1" |
Technical Overview
Recommended for you
FEATURES
Level.2 Step-Through Commuter Ebike
*Aventon has the right without notice to the consumer to substitute components of at least equal quality for advertised Aventon ebike components in the event of the unavailability of such advertised components. More info
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
How-To Videos
Level Assembly Video
Duration: 07:41
Reviews
There are no reviews yet